0
Order confirmation and payment is from hereRegion | Country | Order
tracking |
Delivery area Restrictions / notes etc. |
---|---|---|---|
Region 1 | South Korea | Yes | |
Taiwan | Yes | ||
China | Yes | ||
Region 2 | India | Yes | Delivery area Limited |
Indonesia | Yes | ||
Cambodia | Yes | ||
Singapore | Yes | ||
Sri Lanka | No | ||
Thailand | Yes | ||
Nepal | No | Delivery area Limited | |
Pakistan | Yes | Delivery area Limited | |
Bangladesh | No | ||
Philippines | No | Palawan Island of Busuanga,Coron ,Culion ,El Nido and Linapacan and Looc and Tilik in the region of Occidental Mindoro Undeliverable | |
Bhutan | No | Delivery area Limited | |
Brunei | No | Delivery area Limited | |
VietNam | Yes | ||
Hong Kong | Yes | ||
Macau | No | ||
Malaysia | Yes | ||
Maldives | No | Delivery area Limited | |
Mongolia | No | ||
Laos | No | ||
Region 3 | Australia | Yes | Christmas, Cocos, Norfolk and Lord Howe Island Undeliverable |
Solomon Islands | No | Delivery area Limited | |
New Caledonia | No | ||
New Zealand | Yes | Ross Dependency (160 degrees to 150 degrees east longitude and 60 degrees south of the Antarctic) Undeliverable. About Cook Islands, only Rarotonga Delivery available | |
Papua New Guinea | No | ||
Canada | Yes | ||
Mexico | No | ||
United Arab Emirates | Yes | ||
Israel | Yes | ||
Iran | No | ||
Oman | No | ||
Qatar | Yes | ||
Cyprus | No | ||
Kuwait | No | ||
Saudi Arabia | No | ||
Turkey | No | ||
Bahrain | No | ||
Jordan | No | ||
Iceland | Yes | ||
Ireland | Yes | ||
Azerbaijan Republic | No | Delivery area Limited | |
Italy | Yes | We need the Tax code of the person receiving(when the receiver is a company, it is VAT registration number). please add it at the end of the address .If not so, We cannot send products to you. | |
Ukraine | Yes | ||
United Kingdom | Yes | Overseas territories Undeliverable | |
Estonia | No | ||
Austria | Yes | ||
Netherlands | No | ||
Greece | Yes | ||
Croatia | No | ||
Switzerland | Yes | ||
Sweden | Yes | ||
Spain | Yes | ||
Slovakia | Yes | ||
Slovenia | No | ||
Czech Republic | No | ||
Denmark | Yes | Greenland and the Faroe Islands Undeliverable | |
Germany | Yes | ||
Norway | Yes | ||
Hungary | No | ||
Finland | Yes | ||
France | Yes | Overseas territories Undeliverable | |
Bulgaria | No | ||
Belarus | No | ||
Belgium | Yes | ||
Poland | No | ||
Portugal | Yes | ||
Republic of Macedonia | No | ||
Malta | No | ||
Latvia | No | ||
Lithuania | No | ||
Liechtenstein | No | ||
Luxembourg | No | ||
Romania | Yes | ||
Region 4 | United States | Yes | Overseas territories Undeliverable |
Region 5 | El Salvador | No | |
Costa Rica | Yes | ||
Jamaica | No | ||
Trinidad and Tobago | No | ||
Panama | No | ||
Argentina | Yes | ||
Uruguay | No | ||
Ecuador | No | ||
Colombia | No | ||
Chile | No | ||
Paraguay | No | ||
Brazil | No | ||
Peru | No | ||
Algeria | No | ||
Uganda | No | ||
Egypt | No | ||
Ghana | No | ||
Gabon Republic | No | Delivery area Limited | |
Kenya | No | ||
Cote d'Ivoire | No | ||
Djibouti | No | ||
Senegal | No | ||
Tanzania | No | Delivery area Limited | |
Tunisia | Yes | ||
Togo | No | ||
Nigeria | No | ||
Madagascar | No | Delivery area Limited | |
South Africa | No | ||
Mauritius | No | ||
Morocco | Yes |
Weight
(Including the packaging weight. ) |
Region 1 | Region 2 | Region 3 | Region 4 | 第5地帯 |
---|---|---|---|---|---|
~ 100 g | ¥ 1,010 - | ¥ 1,040 - | ¥ 1,170 - | ¥ 1,490 - | ¥ 1,210 - |
~ 200 g | ¥ 1,110 - | ¥ 1,160 - | ¥ 1,350 - | ¥ 1,700 - | ¥ 1,470 - |
~ 300 g | ¥ 1,210 - | ¥ 1,280 - | ¥ 1,530 - | ¥ 1,910 - | ¥ 1,730 - |
~ 400 g | ¥ 1,310 - | ¥ 1,400 - | ¥ 1,710 - | ¥ 2,120 - | ¥ 1,990 - |
~ 500 g | ¥ 1,410 - | ¥ 1,520 - | ¥ 1,890 - | ¥ 2,330 - | ¥ 2,250 - |
~ 600 g | ¥ 1,510 - | ¥ 1,640 - | ¥ 2,070 - | ¥ 2,540 - | ¥ 2,510 - |
~ 700 g | ¥ 1,610 - | ¥ 1,760 - | ¥ 2,250 - | ¥ 2,750 - | ¥ 2,770 - |
~ 800 g | ¥ 1,710 - | ¥ 1,880 - | ¥ 2,430 - | ¥ 2,960 - | ¥ 3,030 - |
~ 900 g | ¥ 1,810 - | ¥ 2,000 - | ¥ 2,610 - | ¥ 3,170 - | ¥ 3,290 - |
~ 1,000 g | ¥ 1,910 - | ¥ 2,120 - | ¥ 2,790 - | ¥ 3,380 - | ¥ 3,550 - |
~ 1,100 g | ¥ 2,010 - | ¥ 2,240 - | ¥ 2,970 - | ¥ 3,590 - | ¥ 3,810 - |
~ 1,200 g | ¥ 2,110 - | ¥ 2,360 - | ¥ 3,150 - | ¥ 3,800 - | ¥ 4,070 - |
~ 1,300 g | ¥ 2,210 - | ¥ 2,480 - | ¥ 3,330 - | ¥ 4,010 - | ¥ 4,330 - |
~ 1,400 g | ¥ 2,310 - | ¥ 2,600 - | ¥ 3,510 - | ¥ 4,220 - | ¥ 4,590 - |
~ 1,500 g | ¥ 2,410 - | ¥ 2,720 - | ¥ 3,690 - | ¥ 4,430 - | ¥ 4,850 - |
~ 1,600 g | ¥ 2,510 - | ¥ 2,840 - | ¥ 3,870 - | ¥ 4,640 - | ¥ 5,110 - |
~ 1,700 g | ¥ 2,610 - | ¥ 2,960 - | ¥ 4,050 - | ¥ 4,850 - | ¥ 5,370 - |
~ 1,800 g | ¥ 2,710 - | ¥ 3,080 - | ¥ 4,230 - | ¥ 5,060 - | ¥ 5,630 - |
~ 1,900 g | ¥ 2,810 - | ¥ 3,200 - | ¥ 4,410 - | ¥ 5,270 - | ¥ 5,890 - |
~ 2,000 g | ¥ 2,910 - | ¥ 3,320 - | ¥ 4,590 - | ¥ 5,480 - | ¥ 6,150 - |
Region | Estimated number of days |
---|---|
Region 1 | 7日前後 |
Region 2 | 9日前後 |
Region 3 | 9日前後 ※一部地域12日前後 |
Region 4 | 8日前後 |
第5地帯 | 8日前後 |